AGENTS / GITHUB / designing-multiagent-systems
githubinferredactive

designing-multiagent-systems

provenance:github:victordibia/designing-multiagent-systems
WHAT THIS AGENT DOES

This agent helps people learn how to build complex AI systems made up of many smaller, interacting AI programs. It provides a book and accompanying code examples that teach the underlying principles and best practices for designing these systems. Businesses and developers working on projects requiring coordinated AI, like automated workflows or intelligent resource management, would find this helpful. What makes it unique is that it focuses on fundamental concepts and provides complete, working examples built from scratch, rather than relying on specific, potentially outdated, software tools. This approach ensures a deep understanding and allows for adaptable solutions across different situations.

View Source ↗First seen 1y agoNot yet hireable
README
# Designing Multi-Agent Systems

Official code repository for [Designing Multi-Agent Systems: Principles, Patterns, and Implementation for AI Agents](https://buy.multiagentbook.com) by [Victor Dibia](https://victordibia.com).

[![Open in GitHub Codespaces](https://github.com/codespaces/badge.svg)](https://codespaces.new/victordibia/designing-multiagent-systems?quickstart=1)

[![Designing Multi-Agent Systems](./docs/images/bookcover.png)](https://buy.multiagentbook.com)

Learn to build effective multi-agent systems from first principles through complete, tested implementations. This repository includes **PicoAgents**—a full-featured multi-agent framework built entirely from scratch for the sole purpose of teaching you how multi-agent systems work. Every component, from agent reasoning loops to orchestration patterns, is implemented with clarity and transparency.

[Buy Digital Edition](https://buy.multiagentbook.com) | [Paperback on Amazon](https://www.amazon.com/dp/B0G2BCQQJY) | [Hardcover on Amazon](https://www.amazon.com/dp/B0G2F6T2BZ)

---

## Why This Book & Code Repository?

As the AI agent space evolves rapidly, clear patterns are emerging for building effective multi-agent systems. This book focuses on identifying these patterns and providing practical guidance for applying them effectively.

**What makes this approach unique:**

- **Fundamentals-first**: Build from scratch to understand every component and design decision
- **Complete implementations**: Every theoretical concept backed by working, tested code
- **Framework-agnostic**: Core patterns that transcend any specific framework (avoids the lock in or outdated api issue common with books that focus on a single framework)
- **Production considerations**: Evaluation, optimization, and deployment guidance from real-world experience

## What You'll Learn & Build

The book is organized across 4 parts, taking you from theory to production:

### Part I: Foundations of Multi-Agent Systems

| Chapter  | Title                                        | Code                                                                              | Learning Outcome                                         |
| -------- | -------------------------------------------- | --------------------------------------------------------------------------------- | -------------------------------------------------------- |
| **Ch 1** | Understanding Multi-Agent Systems            | Poet/critic example, references [`yc_analysis/`](examples/workflows/yc_analysis/) | Understand when multi-agent systems are needed           |
| **Ch 2** | Multi-Agent Patterns                         | -                                                                                 | Master coordination strategies (workflows vs autonomous) |
| **Ch 3** | UX Design Principles for Multi-Agent Systems | -                                                                                 | Principles for building intuitive agent interfaces       |

### Part II: Building Multi-Agent Systems from Scratch

| Chapter  | Title                                 | Code                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Learning Outcome                                                                             |
| -------- | ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| **Ch 4** | Building Your First Agent             | [`agents/_agent.py`](picoagents/src/picoagents/agents/_agent.py), [`basic-agent.py`](examples/agents/basic-agent.py), [`memory.py`](examples/agents/memory.py), [`middleware.py`](examples/agents/middleware.py), [`structured-output.py`](examples/agents/structured-output.py), [`agent_as_tool.py`](examples/agents/agent_as_tool.py), [`otel/`](examples/otel/), [`memory/`](examples/memory/), [`tools/approval_example.py`](examples/tools/approval_example.py) <br> [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/victordibia/designing-multiagent-systems/blob/main/examples/notebooks/01_basic_agent.ipynb) | Build agents with tools, memory, streaming, middleware, observability, and human-in-the-loop |
| **Ch 5** | Computer Use Agents                   | [`agents/_computer_use/`](picoagents/src/picoagents/agents/_computer_use/), [`computer_use.py`](examples/agents/computer_use.py)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Build browser automation agents with multimodal reasoning                                    |
| **Ch 6** | Building Multi-Agent Workflows        | [`workflow/`](picoagents/src/picoagents/workflow/), [`workflows/`](examples/workflows/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Build type-safe workflows with streaming observability                                       |
| **Ch 7** | Autonomous Multi-Agent Orchestration  | [`orchestration/`](picoagents/src/picoagents/orchestration/), [`round-robin.py`](examples/orchestration/round-robin.py), [`ai-driven.py`](examples/orchestration/ai-driven.py), [`plan-based.py`](examples/orchestration/plan-based.py)                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Implement GroupChat, LLM-driven, and plan-based orchestration (Magentic One patterns)        |
| **Ch 8** | Building Modern Agent

[truncated…]

PUBLIC HISTORY

First discoveredMar 21, 2026

IDENTITY

inferred

Identity inferred from code signals. No PROVENANCE.yml found.

Is this yours? Claim it →

METADATA

platformgithub
first seenMay 12, 2024
last updatedMar 20, 2026
last crawled1 day ago
version

README BADGE

Add to your README:

![Provenance](https://getprovenance.dev/api/badge?id=provenance:github:victordibia/designing-multiagent-systems)